


February
| Date | Event | Location | Results |
|---|---|---|---|
| 28 | Jack Frost Time Trial | Vancouver, WA | view |
March
| Date | Event | Location | Results |
|---|---|---|---|
| 6 | Icebreaker Time Trial | Auburn, WA | view |
| 7 | Mason Lake Road Race #1 | Mason Lake, WA | view |
| 13 | Tour de Dung Road Race #1 | Sequim, WA | view |
| 14 | Mason Lake Road Race #2 | Mason Lake, WA | view |
| 20 | Tour de Dung Road Race #2 | Sequim, WA | |
| 21 | Mason Lake Road Race #3 | Mason Lake, WA | |
| 27 | Independance Valley Road Race | Rochester, WA | |
| 28 | Ravensdale / Cumberland Road Race | Ravensdale, WA |
April
| Date | Event | Location | Results |
|---|---|---|---|
| 3-4 | Frozen Flatlands Stage Race | Cheney, WA | |
| 10 | Volunteer Park Criterium | Seattle, WA | |
| 11 | Olympic View Road Race | WA | |
| 16-18 | Walla Walla Stage Race | Walla Walla, WA | |
| 23-25 | Cherry Blossom Classic Stage Race | The Dalles, OR | |
| 24 | Pedal Dynamics Time Trial | WA | |
| 25 | Vance Creek Road Race | Elma, WA |
May
| Date | Event | Location | Results |
|---|---|---|---|
| 1 | Glenwood Road Race | Glenwood, WA | |
| 2 | WA State Masters/Juniors Road Race | Longbranch, WA | |
| 8 | Market Street / Joe Bar Road Race | Ravensdale, WA | |
| 15-16 | WA State Masters/Juniors Omnium Stage Race | Wenatchee, WA | |
| 22-23 | Mutal of Enumclaw Stage Race | Enumclaw, WA | |
| 30 | Kirkland Criterium | Kirkland, WA |
June
| Date | Event | Location | Results |
|---|---|---|---|
| 3 | Seattle Criterium Series #1 / Seward Park | Seattle, WA | |
| 3-6 | Mt. Hood Classic | Hood River, OR | |
| 4 | Seattle Criterium Series #2 | Seattle, WA | |
| 5 | Seattle Criterium Series #3 / Ballard Twighlight | Ballard, WA | |
| 6 | Seattle Criterium Series #4 / Brad Lewis Memorial | Seattle, WA | |
| 12-13 | Methow Valley Stage Race | Winthrop, WA | |
| 13 | Mercer Island Time Trial | Mercer Island, WA | |
| 17-20 | Banff Bike Fest Stage Race | Banff, Alberta, Canada | |
| 18-20 | Elkhorn Classic | Baker City, OR | |
| 19 | WA State Criterium Championships | Cheney, WA | |
| 20 | WA State Road Race Championships | Cheney, WA | |
| 22-27 | Elite National Championships | Bend, OR | |
| 26 | WA State Masters Criterium Championships | Olympia, WA | |
| 27 | WA State Circuit Race Championships | Olympia, WA |
July
| Date | Event | Location | Results |
|---|---|---|---|
| 4 | Joe Matava Criterium | Burien, WA | |
| 10 | Redmond Derby Days Criterium | Redmond, WA | |
| 11 | WA State Team Time Trial Championships | Elma, WA | |
| 17-18 | WA State Stage Race Championships | Bellingham, WA | |
| 17 | Boise Twighlight Criterium (NRC) | Boise, ID | |
| 20-25 | Cascade Classic Stage Race (NRC) | Bend, OR | |
| 25 | Carnation Time Trial #3 | Carnation, WA | |
| 31 | LWV Circuit Race #1 | Skagit, WA |
August
| Date | Event | Location | Results |
|---|---|---|---|
| 1 | WA State Time Trial Championships | Tenino, WA | |
| 14 | LWV Circuit Race #2 | Gig Harbor, WA | |
| 18-22 | Tour of Utah (NRC) | Salt Lake City, UT | |
| 21 | WA State Hill Climb Time Trial Championships | Crytsal Mountain, WA | |
| 28 | LWV Circuit Race #3 | Carnation, WA | |
| 29 | Seward Park Summer Criterium | Seattle, WA |
September
| Date | Event | Location | Results |
|---|---|---|---|
| 4-5 | Eugene Celebration | Eugene, OR | |
| 5 | Blackberry Criterium | Bremerton, WA |