REGION: SEATTLE, WA
Profile: Alfredo Ramirez
| Category: | Mens 2 | |
| Country: | Mexico | |
| Age: | 34 | |
| Height: | 5' 5" | |
| Weight: | 152 lbs |
|
| Racing Since: | 1995 | |
| Previous Teams: | Broadmark Capital, Hagens Berman |
Palmares
| 2006 | Location | Category | |
|---|---|---|---|
| 1st | Recycled Cycles Boat Street Criterium | Seattle, WA | 3 |
| 1st | Redmond Derby Days Criterium | Redmond, WA | 3 |
| 1st | Tour de Dung Road Race #1 | Sequim, WA | 3 |
| 1st | WA State Criterium Championships | Olympia, WA | 3 |
| 2005 | Location | Category | |
|---|---|---|---|
| 1st | LWV Circuit Race Series #3 | Carnation, WA | 3 |
| 1st | LWV Circuit Race Series / Overall GC | Seattle, WA | 3 |
Other Major Results
| 2006 | Location | Category | |
|---|---|---|---|
| 2nd | Market St. Road Race | Ravensdale, WA | 3 |
| 3rd | Whale of a Criterium | Silverdale, WA | 3 |
| 4th | Independence Valley Road Race | Rochester, WA | 3 |
| 5th | Joe Matava Memorial Criterium | Burien, WA | 3 |
| 6th | Des Moines Criterium | Des Moines, WA | 3 |
| 8th | Mason Lake Road Race Series #2 | Mason Lake, WA | 3 |
| 2005 | Location | Category | |
|---|---|---|---|
| 3rd | LWV Circuit Race Series #1 | Skagit, WA | 3 |
| 3rd | Redmond Derby Days Criterium | Redmond, WA | 3 |
| 4th | LWV Circuit Race Series #2 | Olympia, WA | 3 |
| 5th | Seward Park Season End Classic Criterium | Seattle, WA | 3 |


